Świeca zapłonowa HKS Super Fire Racing 50003-M35I
Świece zapłonowe HKS Super Fire M-Series
Świece zapłonowe z serii M są wysokowydajnymi świecami irydowymi zaprojektowanymi, aby zapewnić lepszą wydajność zapłonu, trwałość i odporność.
- 0.6mm irydowa elektroda środkowa
- Zewnętrzna elektroda z chipem Platinum
- Krótka elektroda zewnętrzna (antywibracyjna)
- Bariera termiczna
Seria M jest zalecana dla niezawodnego zapłonu, trwałości i ograniczenia gromadzenia się nagaru pod dużym obciążeniem.
Stop Iridium jest stosowany ze względu na jego trwałość i niezawodność. Na przeciętnej świecy wąski rdzeń zazwyczaj skraca żywotność, ale przy intensywnej trwałości irydu zapewnia długowieczność. Przy wysokiej temperaturze topnienia wynoszącej 2454 stopni Celsjusza, w przeciwieństwie do białego złota o temperaturze 1769 stopni C, elektroda może tolerować wysoki poziom kompresji. Niklowa powłoka na obudowie zapobiega również przedwczesnemu zniszczeniu świecy zapłonowej.
Poziom ciepła: NGK # 7
Wielkość gwintu: 14mm × 19mm
Wielkość nakrętki: 16mm
Lista aplikacyjna:
1993 - 1995 | ACURA | INTEGRA | L4 | 1.8L | ALL | ALL | ALL | B18B1 | From 7/1993 Thru 9/1995 Production Date | DB7 Chassis | DOHC | Stock Plug/Heat Range: ISO:5 |
1997 - 2001 | ACURA | INTEGRA | L4 | 1.8L | ALL | ALL | ALL | B18C5 | From 10/1995 Thru 7/2001 Production Date | DC2/DB8 Chassis | DOHC VTEC | Stock Plug/Heat Range: ISO:7 |
1990 - 1998 | ACURA | LEGEND | V6 | 3.2L | ALL | ALL | ALL | C32A1 | From 10/1990 Thru 3/1998 Production Date | KA7/KA8 Chassis | Stock Plug/Heat Range: ISO:6 | |
2003 - 2006 | ACURA | MDX | V6 | 3.5L | ALL | ALL | ALL | J35A5 | From 2/2003 Thru 7/2006 Production Date | YD1 Chassis | VTEC | Stock Plug/Heat Range: ISO:5 |
1990 - 2005 | ACURA | NSX | V6 | 3.0 | ALL | ALL | ALL | C30A1 | From 9/1990 Thru 12/2005 Production Date | NA1 Chassis | Stock Plug/Heat Range: ISO:6 | |
1997 - 2005 | ACURA | NSX | V6 | 3.2L | ALL | ALL | ALL | C32B1 | From 2/1997 Thru 12/2005 Production Date | NA2 Chassis | Stock Plug/Heat Range: ISO:6 | |
1996 - 2004 | ACURA | RL | V6 | 3.5L | ALL | ALL | ALL | C35A1 | From 2/1996 Thru 9/2004 Production Date | KA9 Chassis | Stock Plug/Heat Range: ISO:5 | |
2004 - 2014 | ACURA | RL | V6 | 3.5L | ALL | ALL | ALL | J35A8 | From 10/2004 Thru 11/2014 Production Date | KB1 Chassis | VTEC | Stock Plug/Heat Range: ISO:6 |
2002 - 2006 | ACURA | RSX | L4 | 2.0 | ALL | ALL | ALL | K20A2 | From 7/2001 Thru 2/2007 Production Date | DC5 Chassis | i-VTEC | Stock Plug/Heat Range: ISO:7 |
1992 - 1995 | ACURA | VIGOR | L5 | 2.5L | ALL | ALL | ALL | G25A1 | From 1/1992 Thru 2/1995 Production Date | CC2 Chassis | PGM-FI | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | AUDI | A3 | ALL | 2.0 | ALL | ALL | T | ALL | From 7/2006 Thru 1/2007 Production Date | GH-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A3 | ALL | 2.0 | ALL | ALL | T | ALL | From 1/2007 Thru 9/2008 Production Date | ABA-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
1997 - 1999 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 10/1995 Thru 6/1999 Production Date | E-8DADR Chassis | Stock Plug/Heat Range: ISO:6 | |
1999 - 1999 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 6/1999 Thru 9/1999 Production Date | GF-8DADR Chassis | Stock Plug/Heat Range: ISO:6 | |
1999 - 2001 | AUDI | A4 | ALL | 1.8L | ALL | ALL | ALL | ALL | From 10/1999 Thru 5/2001 Production Date | GF-8DAPT Chassis | Stock Plug/Heat Range: ISO:6 | |
2001 - 2006 | AUDI | A4 | ALL | 1.8L | ALL | ALL | T | ALL | From 5/2001 Thru 7/2006 Production Date | GH-8EBFB Chassis | Stock Plug/Heat Range: ISO:6 | |
2005 - 2007 | AUDI | A4 | ALL | 2.0 | ALL | ALL | ALL | ALL | From 8/2002 Thru 10/2007 Production Date | GH-8EALT Chassis | Stock Plug/Heat Range: ISO:5 | |
2007 - 2008 | AUDI | A4 | ALL | 2.0 | ALL | ALL | ALL | ALL | From 10/2007 Thru 3/2008 Production Date | ABA-8EALT Chassis | Stock Plug/Heat Range: ISO:5 | |
1996 - 1999 | AUDI | A4 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 5/1999 Production Date | E-8DACKF Chassis | Stock Plug/Heat Range: ISO:6 | |
1996 - 1999 | AUDI | A4 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 2/1996 Thru 5/1999 Production Date | E-8DAAHF Chassis | Stock Plug/Heat Range: ISO:6 | |
1997 - 1999 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 2/1996 Thru 5/1999 Production Date | E-8DAEBF Chassis | Stock Plug/Heat Range: ISO:6 | |
1999 - 2001 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 6/1999 Thru 10/2001 Production Date | GF-8DAPUF Chassis | Stock Plug/Heat Range: ISO:6 | |
2001 - 2002 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 11/2001 Thru 8/2002 Production Date | GF-8EAMBF Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EAMBF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 1.8L | ALL | ALL | T | ALL | From 8/2002 Thru 1/2005 Production Date | GH-8EAMBF Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2002 - 2005 | AUDI | A4 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 6/2001 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | Stock Plug/Heat Range: ISO:6 | |
2005 - 2006 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2005 - 2006 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2005 - 2007 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 2/2005 Production Date | GH-8EAUKF Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
2005 - 2007 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 2/2005 Thru 10/2007 Production Date | GH-8EAUKF Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
2006 - 2007 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2006 - 2007 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 10/2007 Thru 3/2008 Production Date | ABA-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
2007 - 2008 | AUDI | A4 QUATTRO | ALL | 2.0 | ALL | ALL | T | ALL | From 10/2007 Thru 8/2008 Production Date | ABA-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
2008 - 2008 | AUDI | A4 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 8/2008 Production Date | ABA-8KCALF Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
1995 - 1996 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1994 Thru 9/1996 Production Date | E-4AAAH/4AAAHF Chassis | Stock Plug/Heat Range: ISO:6 | |
1995 - 1996 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 11/1994 Thru 9/1996 Production Date | E-4AAAHF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
1996 - 1999 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 8/1999 Production Date | E-4AACKF Chassis | Stock Plug/Heat Range: ISO:6 | |
1996 - 1999 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 10/1996 Thru 8/1999 Production Date | E-4AACKF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
1999 - 2001 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 9/1999 Thru 10/2001 Production Date | GF-4BAPRF Chassis | Stock Plug/Heat Range: ISO:6 | |
1999 - 2001 | AUDI | A6 QUATTRO | V6 | 2.8L | ALL | ALL | ALL | ALL | From 9/1999 Thru 10/2001 Production Date | GF-4BAPRF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2001 - 2002 | AUDI | A6 QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 10/2001 Thru 8/2002 Production Date | GF-4BARES Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2004 | AUDI | A6 QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 9/2002 Thru 6/2004 Production Date | GF-4BBESS Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2004 | AUDI | A6 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 10/2001 Thru 6/2004 Production Date | GF-4BASNF Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2005 | AUDI | A6 QUATTRO | ALL | 3.0 | ALL | ALL | ALL | ALL | From 10/2001 Thru 5/2005 Production Date | GF-4BASNF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2004 - 2004 | AUDI | A6 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 7/2004 Production Date | GH-4FBATS Chassis | Stock Plug/Heat Range: ISO:6 | |
2005 - 2006 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 7/2004 Thru 8/2006 Production Date | GH-4FAUKS Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
2005 - 2008 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 6/2005 Production Date | GH-4FAUKS Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
2005 - 2011 | AUDI | A6 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 6/2005 Production Date | GH-4FBATS Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
2006 - 2008 | AUDI | A6 QUATTRO | ALL | 3.2L | ALL | ALL | ALL | ALL | From 8/2006 Thru 1/2009 Production Date | ABA-4FAUKS Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
1999 - 1999 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 8/1999 Production Date | GF-4DAQF Chassis | Stock Plug/Heat Range: ISO:6 | |
2000 - 2003 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 9/2000 Production Date | GF-4DAUW Chassis | Stock Plug/Heat Range: ISO:6 | |
2003 - 2006 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 10/2003 Thru 7/2006 Production Date | GH-4EBFMF Chassis | Stock Plug/Heat Range: ISO:6 | |
2004 - 2006 | AUDI | A8 QUATTRO | ALL | 4.2L | ALL | ALL | ALL | ALL | From 9/2004 Thru 7/2006 Production Date | GH-4EBFML Chassis | Stock Plug/Heat Range: ISO:6 | |
2005 - 2009 | AUDI | A8 QUATTRO | ALL | 6.0 | ALL | ALL | ALL | ALL | From 3/2005 Production Date | GH-4EBHTF Chassis | Stock Plug/Heat Range: ISO:6 | |
2005 - 2009 | AUDI | A8 QUATTRO | ALL | 6.0 | ALL | ALL | ALL | ALL | From 3/2005 Production Date | GH-4EBHTIN Chassis | Stock Plug/Heat Range: ISO:6 | |
2001 - 2002 | AUDI | ALLROAD QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 2/2001 Thru 8/2002 Production Date | GF-4BAREF Chassis | Stock Plug/Heat Range: ISO:6 | |
2002 - 2004 | AUDI | ALLROAD QUATTRO | ALL | 2.7L | ALL | ALL | T | ALL | From 9/2002 Thru 8/2004 Production Date |
Okres Gwarancji: 24 miesiące
Typ : Gwarancja producenta/dystrybutora
Czas na reklamację z tytułu rękojmi : 24 miesiące
Opis postępowania w przypadku reklamacji :