Wkładka SIMOTA OFO010 159x210mm
Wkładka SIMOTA OFO010 159x210mm
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
- Głębokie karbowanie zapewnia o 20% większą wydajność
- Zwieksza moc i moment obrotowy silnika do 5%
- Zmniejsza zużycie paliwa
- Poprawia brzmienie silnika
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Materiał: Bawełna
- Wysokość: 210 mm
- Średnica wewnętrzna: 70 mm
- Średnica zewnętrzna: 159 mm
- Kształt filtra: Okrągły
- Flansze: Brak
- Ilość w paczce: 1
- Zdatny do mycia: Tak
- Ilość olejku do nasączenia: 56 ml
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
2007 | 2010 | Ford | C-Max 1.6L L4 Diesel Engine - All Models |
2007 | 2010 | Ford | C-Max 1.6L L4 Fuel Injection - All Models |
2007 | 2010 | Ford | C-Max 1.8L L4 Fuel Injection - All Models |
2007 | 2010 | Ford | C-Max 2.0L L4 Diesel Engine - All Models |
2007 | 2010 | Ford | C-Max 2.0L L4 Fuel Injection - All Models |
2012 | 2018 | Ford | C-Max II 1.0L L3 Fuel Injection - All Models |
2015 | 2018 | Ford | C-Max II 1.5L L4 Diesel Engine - All Models |
2015 | 2018 | Ford | C-Max II 1.5L L4 Fuel Injection - All Models |
2010 | 2015 | Ford | C-Max II 1.6L L4 Diesel Engine - All Models |
2010 | 2018 | Ford | C-Max II 1.6L L4 Fuel Injection - All Models |
2010 | 2018 | Ford | C-Max II 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Ford | Escape 1.5L L4 Fuel Injection - All Models |
2013 | 2016 | Ford | Escape 1.6L L4 Fuel Injection - All Models |
2017 | 2018 | Ford | Escape 2.0L L4 Diesel Engine - All Models |
2013 | 2018 | Ford | Escape 2.0L L4 Fuel Injection - All Models |
2015 | 2018 | Ford | Focus 1.0L L3 Fuel Injection - All Models |
2012 | 2018 | Ford | Focus 2.0L L4 Fuel Injection - All Models |
2008 | 2010 | Ford | Focus II 1.4L L4 Fuel Injection - All Models |
2007 | 2007 | Ford | Focus II 1.4L L4 Fuel Injection - From 8/07 |
2008 | 2010 | Ford | Focus II 1.6L L4 Diesel Engine - All Models |
2007 | 2007 | Ford | Focus II 1.6L L4 Diesel Engine - From 8/07 |
2008 | 2010 | Ford | Focus II 1.6L L4 Fuel Injection - All Models |
2007 | 2007 | Ford | Focus II 1.6L L4 Fuel Injection - From 8/07 |
2008 | 2008 | Ford | Focus II 1.8L L4 Diesel Engine - All Models |
2007 | 2007 | Ford | Focus II 1.8L L4 Diesel Engine - From 8/07 |
2008 | 2010 | Ford | Focus II 1.8L L4 Fuel Injection - All Models |
2007 | 2007 | Ford | Focus II 1.8L L4 Fuel Injection - From 8/07 |
2008 | 2009 | Ford | Focus II 2.0L L4 Diesel Engine - All Models |
2007 | 2007 | Ford | Focus II 2.0L L4 Diesel Engine - From 8/07 |
2008 | 2010 | Ford | Focus II 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Ford | Focus II 2.0L L4 Fuel Injection - From 8/07 |
2009 | 2010 | Ford | Focus II 2.5L L5 Fuel Injection - RS |
2012 | 2018 | Ford | Focus III 1.0L L3 Fuel Injection - All Models |
2015 | 2018 | Ford | Focus III 1.5L L4 Diesel Engine - All Models |
2014 | 2018 | Ford | Focus III 1.5L L4 Fuel Injection - All Models |
2010 | 2015 | Ford | Focus III 1.6L L4 Diesel Engine - All Models |
2010 | 2018 | Ford | Focus III 1.6L L4 Fuel Injection - All Models |
2010 | 2018 | Ford | Focus III 2.0L L4 Diesel Engine - All Models |
2012 | 2018 | Ford | Focus III 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Ford | Focus III 2.3L L4 Fuel Injection - All Models |
2015 | 2018 | Ford | Focus RS 2.3L L4 Fuel Injection - All Models |
2014 | 2018 | Ford | Focus ST 2.0L L4 Diesel Engine - All Models |
2013 | 2018 | Ford | Focus ST 2.0L L4 Fuel Injection - All Models |
2009 | 2010 | Ford | Focus XR5 2.5L L4 Fuel Injection - All Models |
2011 | 2011 | Ford | Focus XR5 2.5L L5 Fuel Injection - All Models |
2015 | 2017 | Ford | Furuisi 1.5L L4 Fuel Injection - All Models |
2012 | 2018 | Ford | Grand C-Max 1.0L L3 Fuel Injection - All Models |
2015 | 2018 | Ford | Grand C-Max 1.5L L4 Diesel Engine - All Models |
2015 | 2018 | Ford | Grand C-Max 1.5L L4 Fuel Injection - All Models |
2010 | 2015 | Ford | Grand C-Max 1.6L L4 Diesel Engine - All Models |
2010 | 2018 | Ford | Grand C-Max 1.6L L4 Fuel Injection - All Models |
2010 | 2018 | Ford | Grand C-Max 2.0L L4 Diesel Engine - All Models |
2012 | 2013 | Ford | Kuga 1.6L L4 Fuel Injection - All Models |
2008 | 2012 | Ford | Kuga 2.0L L4 Diesel Engine - All Models |
2016 | 2018 | Ford | Kuga II 1.5L L4 Diesel Engine - All Models |
2015 | 2017 | Ford | Kuga II 1.5L L4 Fuel Injection - All Models |
2014 | 2015 | Ford | Kuga II 1.6L L4 Fuel Injection - All Models |
2013 | 2018 | Ford | Kuga II 2.0L L4 Diesel Engine - All Models |
2017 | 2018 | Ford | Kuga II 2.0L L4 Fuel Injection - All Models |
2014 | 2018 | Ford | Tourneo Connect 1.0L L3 Fuel Injection - All Models |
2015 | 2018 | Ford | Tourneo Connect 1.5L L4 Diesel Engine - All Models |
2014 | 2015 | Ford | Tourneo Connect 1.6L L4 Diesel Engine - All Models |
2014 | 2015 | Ford | Tourneo Connect 1.6L L4 Fuel Injection - All Models |
2014 | 2018 | Ford | Transit Connect 1.0L L3 Fuel Injection - All Models |
2016 | 2018 | Ford | Transit Connect 1.5L L4 Diesel Engine - All Models |
2014 | 2016 | Ford | Transit Connect 1.6L L4 Diesel Engine - All Models |
2014 | 2019 | Ford | Transit Connect 1.6L L4 Fuel Injection - All Models |
2015 | 2019 | Lincoln | MKC 2.0L L4 Fuel Injection - All Models |
2015 | 2019 | Lincoln | MKC 2.3L L4 Fuel Injection - All Models |
2010 | 2013 | Mazda | 3 1.6L L4 Diesel Engine - All Models |
2009 | 2009 | Mazda | 3 1.6L L4 Diesel Engine - From 6/09 |
2010 | 2015 | Mazda | 5 1.6L L4 Diesel Engine - All Models |
2008 | 2013 | Volvo | C30 1.6L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | C30 1.6L L4 Diesel Engine - From 8/07 |
2008 | 2011 | Volvo | C30 1.6L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | C30 1.6L L4 Fuel Injection - From 8/07 |
2008 | 2009 | Volvo | C30 1.8L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | C30 1.8L L4 Fuel Injection - From 8/07 |
2008 | 2010 | Volvo | C30 2.0L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | C30 2.0L L4 Diesel Engine - From 8/07 |
2008 | 2013 | Volvo | C30 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | C30 2.0L L4 Fuel Injection - From 8/07 |
2008 | 2009 | Volvo | C70 II 2.0L L4 Diesel Engine - All Models |
2008 | 2012 | Volvo | S40 II 1.6L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | S40 II 1.6L L4 Diesel Engine - From 8/07 |
2008 | 2012 | Volvo | S40 II 1.6L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | S40 II 1.6L L4 Fuel Injection - From 8/07 |
2008 | 2012 | Volvo | S40 II 1.8L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | S40 II 1.8L L4 Fuel Injection - From 8/07 |
2008 | 2010 | Volvo | S40 II 2.0L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | S40 II 2.0L L4 Diesel Engine - From 8/07 |
2008 | 2012 | Volvo | S40 II 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | S40 II 2.0L L4 Fuel Injection - From 8/07 |
2013 | 2014 | Volvo | V40 Cross Country 1.6L L4 Diesel Engine - All Models |
2013 | 2014 | Volvo | V40 Cross Country 1.6L L4 Fuel Injection - All Models |
2012 | 2014 | Volvo | V40 II 1.6L L4 Diesel Engine - All Models |
2012 | 2015 | Volvo | V40 II 1.6L L4 Fuel Injection - All Models |
2008 | 2012 | Volvo | V50 1.6L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | V50 1.6L L4 Diesel Engine - From 8/07 |
2008 | 2011 | Volvo | V50 1.6L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | V50 1.6L L4 Fuel Injection - From 8/07 |
2008 | 2009 | Volvo | V50 1.8L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | V50 1.8L L4 Fuel Injection - From 8/07 |
2008 | 2010 | Volvo | V50 2.0L L4 Diesel Engine - All Models |
2007 | 2007 | Volvo | V50 2.0L L4 Diesel Engine - From 8/07 |
2008 | 2012 | Volvo | V50 2.0L L4 Fuel Injection - All Models |
2007 | 2007 | Volvo | V50 2.0L L4 Fuel Injection - From 8/07 |
2010 | 2014 | Volvo | V70 III 1.6L L4 Diesel Engine - All Models |
Symbole zamienne:
- AC Delco A3626C
- BMC FB55908
- Champ Labs. AF6908
- Ford 1296204
- Ford 1477153
- Ford 1496204
- Ford 1511213
- Ford 1708877
- Ford 1848220
- Ford 7M519601
- Ford 7M519601AC
- Ford CV6Z9601A
- Ford ED819601AA
- Fram CA11114
- Luber-Finer AF6908
- Mazda Y64213Z40B
- MicroGard MGA49017
- Mobil AF6908
- Motorcraft FA1908
- Parts Plus AF6149
- Premium Guard PA6149
- Pronto PA6149
- Purepro A6149
- Purolator A36149
- Repco RAF339
- Ryco A1630
- Service Champ AF6149
- Simota OFO010
- STP SA11114
- Valvoline VA288
- Volvo 16899132
- Volvo 30792881
- Volvo 31338216
- Volvo 76899132
- Volvo 7699132
- Warner WAF6908
- Wesfil WA5175
- WIX 49017
Gwarancja 24
Okres Gwarancji: 24 miesiące
Typ : Gwarancja producenta/dystrybutora
Czas na reklamację z tytułu rękojmi : 24 miesiące
Rękojmia wyłączona dla przedsiębiorców
Opis postępowania w przypadku reklamacji :
Zapytaj o produkt
Napisz swoją opinię
Niepotwierdzona zakupem
Ocena: /5