Wkładka SIMOTA OSU002 220x215mm
Wkładka SIMOTA OSU002 220x215mm
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
- Głębokie karbowanie zapewnia o 20% większą wydajność
- Zwieksza moc i moment obrotowy silnika do 5%
- Zmniejsza zużycie paliwa
- Poprawia brzmienie silnika
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Panel
- Materiał: Bawełna
- Zdatny do mycia: Tak
- Wysokość: 24 mm
- Długość (zew.): 222 mm
- Szerokość (zew.): 217 mm
- Ilość w paczce: 1
- Ilość olejku do nasączenia: 31 ml
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
2005 | 2005 | Chrysler | 300C 3.0L V6 Diesel Engine - All Models |
2006 | 2010 | Chrysler | 300C 3.0L V6 Diesel Engine - EU |
2011 | 2015 | Lancia | Thema 3.0L V6 Diesel Engine - All Models |
2006 | 2007 | Subaru | B9 Tribeca 3.0L H6 Fuel Injection - All Models |
2017 | 2017 | Subaru | Crosstrek 2.0L H4 Fuel Injection - All Models |
2008 | 2017 | Subaru | Exiga 2.0L H4 Fuel Injection - All Models |
2008 | 2018 | Subaru | Forester 2.0L H4 Diesel Engine - All Models |
2009 | 2018 | Subaru | Forester 2.0L H4 Fuel Injection - All Models |
2008 | 2008 | Subaru | Forester 2.0L H4 Fuel Injection - From 4/08 |
2009 | 2018 | Subaru | Forester 2.5L H4 Fuel Injection - All Models |
2008 | 2015 | Subaru | Forester 2.5L H4 Fuel Injection - China |
2011 | 2012 | Subaru | Forester Turbo 2.5L H4 Fuel Injection - All Models |
2010 | 2012 | Subaru | Impreza 1.5L H4 Fuel Injection - All Models |
2013 | 2015 | Subaru | Impreza 1.6L H4 Fuel Injection - All Models |
2016 | 2016 | Subaru | Impreza 1.6L H4 Fuel Injection - To 9/16 |
2008 | 2012 | Subaru | Impreza 2.0L H4 Diesel Engine - All Models |
2008 | 2015 | Subaru | Impreza 2.0L H4 Fuel Injection - All Models |
2016 | 2016 | Subaru | Impreza 2.0L H4 Fuel Injection - Non-US Models, To 9/16 |
2016 | 2016 | Subaru | Impreza 2.0L H4 Fuel Injection - US Models Only |
2008 | 2011 | Subaru | Impreza 2.5L H4 Fuel Injection - All Models |
2008 | 2009 | Subaru | Impreza II 1.5L H4 Fuel Injection - All Models |
2007 | 2007 | Subaru | Impreza II 1.5L H4 Fuel Injection - From 9/07 |
2007 | 2008 | Subaru | Impreza II 2.0L H4 Fuel Injection - EU |
2008 | 2008 | Subaru | Impreza II 2.5L H4 Fuel Injection - All Models |
2007 | 2008 | Subaru | Impreza II WRX 2.0L H4 Fuel Injection - EU |
2008 | 2008 | Subaru | Impreza II WRX 2.5L H4 Fuel Injection - All Models |
2007 | 2008 | Subaru | Impreza II WRX STI 2.0L H4 Fuel Injection - EU |
2008 | 2008 | Subaru | Impreza II WRX STI 2.5L H4 Fuel Injection - All Models |
2008 | 2008 | Subaru | Impreza III 1.5L H4 Fuel Injection - All Models |
2008 | 2008 | Subaru | Impreza III 2.0L H4 Fuel Injection - All Models |
2008 | 2008 | Subaru | Impreza III WRX STI 2.5L H4 Fuel Injection - All Models |
2009 | 2009 | Subaru | Impreza WRX 2.0L H4 Fuel Injection - All Models |
2008 | 2014 | Subaru | Impreza WRX 2.5L H4 Fuel Injection - All Models |
2009 | 2009 | Subaru | Impreza WRX STi 2.0L H4 Fuel Injection - All Models |
2008 | 2016 | Subaru | Impreza WRX STi 2.5L H4 Fuel Injection - All Models |
2005 | 2018 | Subaru | Legacy 2.5L H4 Fuel Injection - All Models |
2008 | 2009 | Subaru | Legacy 3.0L H6 Fuel Injection - All Models |
2010 | 2018 | Subaru | Legacy 3.6L H6 Fuel Injection - All Models |
2005 | 2009 | Subaru | Legacy GT 2.5L H4 Fuel Injection - All Models |
2003 | 2010 | Subaru | Legacy III 2.0L H4 Diesel Engine - All Models |
2004 | 2010 | Subaru | Legacy III 2.0L H4 Fuel Injection - All Models |
2003 | 2003 | Subaru | Legacy III 2.0L H4 Fuel Injection - China |
2004 | 2010 | Subaru | Legacy III 2.5L H4 Fuel Injection - All Models |
2003 | 2003 | Subaru | Legacy III 2.5L H4 Fuel Injection - China |
2003 | 2010 | Subaru | Legacy III 3.0L H6 Fuel Injection - All Models |
2008 | 2014 | Subaru | Legacy IV 2.0L H4 Diesel Engine - All Models |
2003 | 2004 | Subaru | Legacy IV 2.0L H4 Fuel Injection - 138BHP |
2005 | 2014 | Subaru | Legacy IV 2.0L H4 Fuel Injection - All Models |
2003 | 2008 | Subaru | Legacy IV 2.5L H4 Fuel Injection - 165BHP |
2009 | 2014 | Subaru | Legacy IV 2.5L H4 Fuel Injection - All Models |
2003 | 2009 | Subaru | Legacy IV 3.0L H6 Fuel Injection - All Models |
2015 | 2018 | Subaru | Levorg 1.6L H4 Fuel Injection - All Models |
2003 | 2006 | Subaru | Liberty 2.0L H4 Fuel Injection - All Models |
2003 | 2017 | Subaru | Liberty 2.5L H4 Fuel Injection - All Models |
2004 | 2009 | Subaru | Liberty 3.0L H6 Fuel Injection - All Models |
2009 | 2017 | Subaru | Liberty 3.6L H6 Fuel Injection - All Models |
2009 | 2014 | Subaru | Liberty Exiga 2.5L H4 Fuel Injection - All Models |
2009 | 2017 | Subaru | Outback 2.0L H4 Diesel Engine - All Models |
2018 | 2018 | Subaru | Outback 2.0L H4 Fuel Injection - All Models |
2005 | 2018 | Subaru | Outback 2.5L H4 Fuel Injection - All Models |
2004 | 2004 | Subaru | Outback 2.5L H4 Fuel Injection - Non-US Models |
2005 | 2009 | Subaru | Outback 3.0L H6 Fuel Injection - All Models |
2004 | 2004 | Subaru | Outback 3.0L H6 Fuel Injection - Non-US Models, 245BHP |
2010 | 2018 | Subaru | Outback 3.6L H6 Fuel Injection - All Models |
2008 | 2008 | Subaru | Outback II 2.0L H4 Diesel Engine - All Models |
2003 | 2003 | Subaru | Outback II 2.5L H4 Fuel Injection - All Models |
2003 | 2004 | Subaru | Outback II 3.0L H6 Fuel Injection - All Models |
2009 | 2009 | Subaru | Outback III 3.6L H6 Fuel Injection - All Models |
2005 | 2006 | Subaru | Outback XT 2.5L H4 Fuel Injection - All Models |
2005 | 2011 | Subaru | Tribeca 3.0L H6 Fuel Injection - All Models |
2007 | 2014 | Subaru | Tribeca 3.6L H6 Fuel Injection - All Models |
2015 | 2018 | Subaru | WRX 2.0L H4 Fuel Injection - All Models |
2012 | 2016 | Subaru | WRX 2.5L H4 Fuel Injection - All Models |
2012 | 2018 | Subaru | WRX STI 2.5L H4 Fuel Injection - All Models |
2012 | 2016 | Subaru | XV 1.6L H4 Fuel Injection - All Models |
2017 | 2017 | Subaru | XV 1.6L H4 Fuel Injection - To 5/17 |
2012 | 2017 | Subaru | XV 2.0L H4 Diesel Engine - All Models |
2012 | 2013 | Subaru | XV 2.0L H4 Fuel Injection - All Models |
2014 | 2016 | Subaru | XV 2.0L H4 Fuel Injection - Non-US Models |
2017 | 2017 | Subaru | XV 2.0L H4 Fuel Injection - Non-US Models, To 5/17 |
2013 | 2013 | Subaru | XV Crosstrek 2.0L H4 Fuel Injection - All Models |
2014 | 2016 | Subaru | XV Crosstrek 2.0L H4 Fuel Injection - Except Hybri |
Symbole zamienne:
- AC Delco A3109C
- BMC FB56520
- Carquest 88914
- Carquest DW88914
- Carquest R88914
- Champ Labs. AD3984
- Chrysler 04861688AA
- Fram CA9997
- Lancia 04861688AA
- Luber-Finer AD3984
- Mann-Hummel C2201
- Mann-Hummel C22029
- MicroGard MGA46914
- MicroGard MGA49012
- Mobil MA3984
- Premium Guard PA5592
- Purepro A5592
- Purolator A35592
- Repco RAF285
- Ryco A1527
- Service Champ AD5592
- Simota OSU002
- STP SA9997
- Subaru 16546AA090
- Subaru 16546AA10
- Subaru 16546AA10A
- Subaru 16546AA120
- Subaru 16546AA12A
- Subaru 16546AA90
- Subaru 46051FG000
- Valvoline VA198
- Warner WAF3984
- Wesfil WA1184
- WIX 46914
- WIX 49012
Gwarancja 24
Okres Gwarancji: 24 miesiące
Typ : Gwarancja producenta/dystrybutora
Czas na reklamację z tytułu rękojmi : 24 miesiące
Rękojmia wyłączona dla przedsiębiorców
Opis postępowania w przypadku reklamacji :
Zapytaj o produkt
Napisz swoją opinię
Niepotwierdzona zakupem
Ocena: /5